Optimised layout with kitchen moved to 1st floor • 1 ft = 14 px scale
Ground floor construction plan. Hall (12×11 ft) east, parents bedroom (8×11 ft) west. Attached WC in NE corner of bedroom. Puja alcove in NE corner of hall. Shop (20×9 ft) full south strip.
Interior view. Double bed + wardrobe in parents bedroom. L-shaped sofa + coffee table + TV unit in hall. Shop counter/display along north wall, shelving on west wall.
Both bedrooms equal at 10×10 ft. Kitchen 8×10 ft with south window. Dining 12×10 ft — very generous. Common WC in NE corner. East passage connects staircase to terrace.
Each bedroom: double bed (6×5 ft) + wardrobe + study corner. Each bath: WC + sink + shower. Kitchen: L-counter, 3-burner stove, sink, fridge. Dining: 6-seater table + TV unit. All rooms tiled.
| Floor | Room | Size | Area | Ventilation | Notes |
|---|---|---|---|---|---|
| GF | Shop | 20×9 ft | 180 | South shutter | Full road frontage |
| GF | Hall / Living | 12×11 ft | 132 | East entry | Puja alcove NE. Entry opens here ✓ |
| GF | Puja alcove | ~3×2 ft | — | Within hall | NE wall niche — auspicious Vastu |
| GF | Parents bedroom | 8×11 ft | 88 | East via hall | West side, private |
| GF | Attached WC | 5×5 ft | 25 | Exhaust fan | Fulfils 1 GF toilet ✓ |
| 1F | Bed 1 (master) | 10×10 ft | 100 | East passage | Bed + wardrobe + study. Bath attached |
| 1F | Bath 1 | 5×5 ft | 25 | Exhaust fan | NW corner Bed1 |
| 1F | Bed 2 | 10×10 ft | 100 | East passage | Equal to Bed1. Bath attached |
| 1F | Bath 2 | 5×5 ft | 25 | Exhaust fan | NE corner Bed2 |
| 1F | Kitchen | 8×10 ft | 80 | South window ✓ | L-counter. Landing buffers stair entry |
| 1F | Dining | 12×10 ft | 120 | South window ✓ | 6-seater. Open arch to kitchen |
| 1F | Common WC | 4×5 ft | 20 | Exhaust fan | NE of south zone |
| 1F | Landing/lobby | 8×4 ft | 32 | Via stair | Hub for all rooms |
| 1F | East passage | 3×20 ft | 60 | Open | All bedroom doors open here |
| 1F | SE Terrace | 10×6 ft | 60 | Open half-walls | Road-facing sit-out |
| Ext | L-staircase | ~9×6 ft | — | Open | SW corner, E→W then N |
| Priority | Item | Fix |
|---|---|---|
| 🔴 High | Bedroom width (8 ft) | Use 4×6 ft bed instead of 5×5 ft double bed |
| 🔴 High | Common WC (4×5 ft) | Borrow 1 ft from dining → 5×5 ft WC |
| 🟡 Medium | No cross-ventilation in hall | Add south window or transom vent |
| 🟡 Medium | No washing machine space | Place in east passage south end near terrace |
| 🟢 Low | No 1F storage | Add wall cabinet in landing area |
| 🟢 Low | TV position in hall | Move to south wall or east wall |
| 🟢 Low | No customer WC (GF) | Add 3×4 ft WC in forecourt/shop corner |
Score: 8.2/10 — This is a well-thought-out layout that maximizes a 20×20 ft plot with a smart two-floor arrangement. The decision to move the kitchen to 1st floor is correct and creates a clean ground floor entry. The equal-sized bedrooms, dedicated puja niche, and terrace are all strong features. The main areas for improvement are the narrow parents bedroom, the small common WC, and the lack of cross-ventilation in the hall. With these three fixes, the plan would score 9/10.